Mist
Finish
Base in painted metal. Inner shade in opal acrylic witch a painted coloured gradient. Outer shade in diffused matt glass. Each fixture has its own unique expression since the whiteness of the semi-transparent glass varies.
LED info
System power 9W - 18W. Luminaire Luminous Flux 880LM - 1535LM (see product specification). CCT 3000K. SDCM 3. CRI>80.
Installation
Surface mounted wall installation.
Connection
Terminal block 3x2,5mm2. Dimmable 5x4mm2.
Classification
IP 20.
Design
Front Design 2017.
Standard colours
Other colour combinations on request.
W | D/MM | COLOUR | ART. |
---|---|---|---|
LED 880LM/9W | 250 | Opal | 8366-1-01 |
LED 880LM/9W | 250 | Opal | 8366-1-01HFF |
LED 880LM/9W | 250 | Yellow | 8366-1-14 |
LED 880LM/9W | 250 | Yellow | 8366-1-14HFF |
LED 880LM/9W | 250 | Pink | 8366-1-42 |
LED 880LM/9W | 250 | Pink | 8366-1-42HFF |
LED 1535LM/18W | 350 | Opal | 8366-3-01 |
LED 1535LM/18W | 350 | Opal | 8366-3-01HFF |
LED 1535LM/18W | 350 | Yellow | 8366-3-14 |
LED 1535LM/18W | 350 | Yellow | 8366-3-14HFF |
LED 1535LM/18W | 350 | Pink | 8366-3-42 |
LED 1535LM/18W | 350 | Pink | 8366-3-42HFF |
HFF = Dimmable DALI or SwitchDim. |