Poker
Finish
Shade in painted aluminium. Diffuser in opal acrylic.
LED info
System power 14W - 32W. Luminaire Luminous Flux 1421LM - 3854LM (see product specification). CCT 3000K or 4000K. SDCM 3. CRI >80 (small version), CRI >90 (large version).
Installation
Suspended through wire.
Connection
2 m cable with terminal block 3x2,5mm2. Dimmable version, terminal block 5x4mm2.
Classification
IP 20.
Design
Thomas Bernstrand 2007.
Standard colours
Other colours on request.
POWER | KELVIN | CRI | COLOUR | DIAMETER/MM | ART. | ||||
---|---|---|---|---|---|---|---|---|---|
E27/max 28W | White | 480 | 7801101 | ||||||
E27/max 28W | Black | 480 | 7801106 | ||||||
E27/max 28W | White | 1040 | 7801301 | ||||||
E27/max 28W | Black | 1040 | 7801306 | ||||||
LED | |||||||||
14W/1421LM | 3000K | >80 | White | 480 | 7804101 | ||||
14W/1421LM | 3000K | >80 | White | 480 | 7804101HFF | ||||
14W/1421LM | 3000K | >80 | Black | 480 | 7804106 | ||||
14W/1421LM | 3000K | >80 | Black | 480 | 7804106HFF | ||||
32W/3394LM | 3000K | >90 | White | 1040 | 7805301-30 | ||||
32W/3394LM | 3000K | >90 | White | 1040 | 7805301D30 | ||||
32W/3394LM | 3000K | >90 | Black | 1040 | 7805306-30 | ||||
32W/3394LM | 3000K | >90 | Black | 1040 | 7805306D30 | ||||
32W/3854LM | 4000K | >90 | White | 1040 | 7805301-40 | ||||
32W/3854LM | 4000K | >90 | White | 1040 | 7805301D40 | ||||
32W/3854LM | 4000K | >90 | Black | 1040 | 7805306-40 | ||||
32W/3854LM | 4000K | >90 | Black | 1040 | 7805306D40 | ||||
HFF, D = Dimmable DALI or SwitchDim |