Convex
Finish
Painted or galvanized metal. Tempered glass.
LED info
System power 32W. Luminaire Luminous Flux 1920LM (symmetric) or 1940LM (asymmetric).
CCT 3000K. SDCM 3. CRI >80. L70 80.000h.
Installation
On pole top D60 mm.
Connection
Cable with quick connection.
Classification
IK 08, IP 44.
Design
Jens Fager 2016.
Standard colours
Other colours on request.
W | COLOUR | ART. |
---|---|---|
LED 1940LM/32W Asymm | Black | 8294-1-06 |
LED 1940LM/32W Asymm | Black | 8294-1-06HFF |
LED 1940LM/32W Asymm | Black | 8294-1-06N |
LED 1940LM/32W Asymm | Grey | 8294-1-10 |
LED 1940LM/32W Asymm | Grey | 8294-1-10HFF |
LED 1940LM/32W Asymm | Grey | 8294-1-10N |
LED 1940LM/32W Asymm | Galvanized | 8294-1-83 |
LED 1940LM/32W Asymm | Galvanized | 8294-1-83HFF |
LED 1940LM/32W Asymm | Galvanized | 8294-1-83N |
LED 1920LM/32W Symm | Black | 8295-1-06 |
LED 1920LM/32W Symm | Black | 8295-1-06HFF |
LED 1920LM/32W Symm | Black | 8295-1-06N |
LED 1920LM/32W Symm | Grey | 8295-1-10 |
LED 1920LM/32W Symm | Grey | 8295-1-10HFF |
LED 1920LM/32W Symm | Grey | 8295-1-10N |
LED 1920LM/32W Symm | Galvanized | 8295-1-83 |
LED 1920LM/32W Symm | Galvanized | 8295-1-83HFF |
LED 1920LM/32W Symm | Galvanized | 8295-1-83N |
HFF = DALIDimmable DALI. | ||
N = Night-time dimming. |