Lens small
Finish
Structure painted aluminum and matt acrylic. Textile cables. Other cable colours on request.
LED info
System power: 10W. Luminaire Luminous Flux: 640LM - 700LM (see product specification). CCT 3000K or 4000K. SDCM 3. CRI>80.
Installation
Suspended through cable.
Connection
2,3 m textile cable with DCL plug or terminal block 2x2,25mm.
Classification
IP 20.
Design
Jens Fager 2010.
Standard colours
Other colours on request.
W | Kelvin | FINISH | ART |
---|---|---|---|
Max 28W/E27 | - | White | 8100-1-01 |
Max 28W/E27 | - | Black | 8100-1-06 |
LED 640LM/10W | 3000K | White | 8102-1-01 |
LED 640LM/10W | 3000K | White | 8102-1-01HFF |
LED 640LM/10W | 3000K | Black | 8102-1-06 |
LED 640LM/10W | 3000K | Black | 8102-1-06HFF |
LED 700LM/10W | 4000K | White | 8102-1-01-40 |
LED 700LM/10W | 4000K | White | 8102-1-01D40 |
LED 700LM/10W | 4000K | Black | 8102-1-06-40 |
LED 700LM/10W | 4000K | Black | 8102-1-06D40 |
HFF/D = Dimmable with DALI, DSI, SwitchDim |