Convex
Finish
Painted or galvanized steel. DIffuser in matt tempered glass.
LED info
System power 9W. Luminaire Luminous Flux 505LM. CCT 3000K. SDCM 3. CRI>80.
Installation
Surface mounted wall installation.
Connection
Terminal block 3x4mm2. When HFF 5x4mm2.
Classification
IP 20 or IP 44.
Design
Jens Fager 2014.
Standard colours
Other colours on request.
| W | FINISH | IP | ART. |
|---|---|---|---|
| LED 505LM/9W | Black | IP44 | 8290-1-06 |
| LED 505LM/9W | Black | IP20 | 8290-1-06HFF |
| LED 505LM/9W | Galvanized | IP44 | 8290-1-83 |
| LED 505LM/9W | Galvanized | IP20 | 8290-1-83HFF |
| GU10/max35W | Black | IP44 | 8292-1-06 |
| GU10/max35W | Galvanized | IP44 | 8292-1-83 |
| HFF = Dimmbart drivdon DALI, DSI alt SwitchDim. |